| Sign In | Join Free | My esadidasol.com | 
              
  | 
      
Description : S5731-H48P4XC-AC
Stock : In Stock
MOQ : 1 pieces
Price : Contact us
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Shipping Method : Express, AIR, LCL, AIR, FCL, Express
Type : network switch
Ports : 48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+
Switching capacity : 336 Gbps/ 672 Gbps
Forwarding Performance : 125 Mpps
Dimensions (H x W x D) : 43.6 mm x 442 mm x420mm
Chassis height : 1 U
Place of Origin : Beijing, China
Packaging Details : Original packaging box+Based on customer needs
Delivery Time : 2-7 working days
Supply Ability : /pieces >=1 pieces
This Huawei switch comes with 48 10/100/1000BASE-T ports, 4 10GE SFP+ ports, PoE+, which is one of the Huawei S5731-H series switches.
The S5731-H series switches are the next-generation intelligent gigabit fixed switches developed by Huawei. The CloudEngine S5731-H builds on Huawei’s unified Versatile Routing Platform (VRP) and boasts various IDN features. For example, the integrated wireless AC capabilities can manage up to 1,024 wireless APs; the free mobility feature ensures consistent user experience; the VXLAN functionality implements network virtualization, and built-in security probes support abnormal traffic detection, threat analysis even in encrypted traffic, and network-wide threat deception.
48 10/100/1000BASE-T ports, 4 10GE SFP+ ports, PoE+
Forwarding performance is 125 Mpps
Switching capacity is 336 Gbps/ 672 Gbps

| 1 | Forty-eight PoE+ 10/100/1000BASE-T ports 			 
 SFP-1000Base-T  |  			7 | Ground screw | 
| 2 | Four 10GE SFP+ ports 			 
 OMXD30000 OSX010000  |  			8 | Rear card slot | 
| 3 | One console port | 9 | Fan module slot 1 | 
| 4 | One ETH management port | 10 | Fan module slot 2 | 
| 5 | One USB port | 11 | Power module slot 1 | 
| 6 | One PNP button | 12 | Power module slot 2 | 
 			S5731-H48P4XC Specification |  		|
| Fixed port | 48 x 10/100/1000Base-T (PoE+) ports, 4 x 10GE SFP+ ports | 
| Dimensions (H x W x D) | 43.6 mm x 442 mm x 420mm | 
| Chassis height | 1 U | 
| Chassis weight (including packaging) | 8.8 kg | 
| Extended slot | One extended slot, support 2 x 40GE, 8 x 10GE Base-T, 2 x 25GE SFP28 or 8 x 10GE SFP+ cards | 
| Power supply type | 1000 W PoE AC (pluggable) | 
| Rated voltage range | AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz | 
|  			 Maximum voltage range 
  |  			 			 • AC input (1000 W AC PoE): 90 V AC to 290 V AC, 45 Hz to 65 Hz • High-voltage DC input (1000 W AC PoE): 190 V DC to 290 V DC (meeting 240 V high-voltage DC certification)  |  		
| Maximum power consumption |  			 • 132 W (without PD) • 1750 W (with PD, PD power consumption of 1440 W)  |  		
| Noise |  			 • Under normal temperature (sound power): 62.3dB (A) • Under high temperature (sound power): 71.8dB (A) • Under normal temperature (sound pressure): 52.8dB (A)  |  		
| Operating temperature |  			 • 0-1800 m altitude: -5°C to 45°C • 1800-5000 m altitude: The operating temperature reduces by 1ºC every time the altitude increases by 220 m.  |  		
| Storage temperature | -40°C to +70°C | 
| Relative humidity | 5% to 95% (non-condensing) | 
| Surge protection specification (service port) | Common mode: ±6 kV | 
| Surge protection specification (power port) |  			 • Differential mode: ±6 kV • Common mode: ±6 kV  |  		
| Heat dissipation | Air cooling heat dissipation, intelligent speed adjustment, and pluggable fans | 
The Huawei S5731-H series switches provides these features and highlights:
* Enabling Networks to Be More Agile for Services
* Delivering Abundant Services More Agilely
* Providing Fine Granular Network Management More Agilely
* Comprehensive VPN Technologies
* Enhanced QoS Control Mechanism
* Flexible Ethernet Networking
* Various Security Control Methods
* Mature IPv6 Features
* Intelligent Stack (iStack)
* VXLAN Features
* PoE Power Supply
* Intelligent O&M
* Intelligent Upgrade
* Big Data Security Collaboration
* Open Programmability System (OPS)
Table 2 shows the recommended products.
| Model | Description | 
| eSFP-GE-SX-MM850 | Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) | 
| S-SFP-GE-LH40-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,40km,LC) | 
| SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) | 
| S-SFP-GE-LH40-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,40km,LC) | 
| S-SFP-GE-LH80-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,80km,LC) | 
| SFP-GE-ZBXU1 | Optical Transceiver,eSFP,GE,BiDi Single-mode Module(1490nm(Tx)/1570nm(Rx),80km,LC) | 
| SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) | 
| SFP-GE-ZBXD1 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(1570nm(Tx)/1490nm(Rx),80km,LC) | 
| LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) | 
| SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) | 
| LE2MGSC40ED0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,40km,LC) | 
| SFP-GE-BXU1-SC | 1000Base,BIDI Optical Transceiver,SFP,GE,Single-mode Module(TX1490nm/RX1310nm,10km,SC) | 
| SFP-10G-iLR | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,1.4km,LC) | 
| SFP-10G-USR | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC) | 
| SFP-1000BaseT | Electrical Transceiver,SFP,GE,Electrical Interface Module(100m,RJ45) | 
| OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) | 
| OSX010000 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) | 
Table 3 shows the comparison.
| Product Code | S5731-H24P4XC | S5731-H24T4XC | S5731-H48P4XC | S5731-H48T4XC | 
| Fixed port | 24 x 10/100/1000Base-T (PoE+) ports, 4 x 10GE SFP+ ports | 24 x 10/100/1000Base-T ports, 4 x 10GE SFP+ ports | 48 x 10/100/1000Base-T (PoE+) ports, 4 x 10GE SFP+ ports | 48 x 10/100/1000Base-T ports, 4 x 10GE SFP+ ports | 
| Dimensions (H x W x D) | 43.6 mm x 442 mm x420mm | 43.6 mm x 442 mm x420mm | 43.6 mm x 442 mm x420mm | 43.6 mm x 442 mm x420mm | 
| Chassis height | 1 U | 1 U | 1 U | 1 U | 
| Chassis weight (including packaging) | 8.6kg | 8.4 kg | 8.8kg | 8.55kg | 
| Extended slot | One extended slot, support 2 x 40GE, 8 x 10GE Base-T, 2 x 25GE SFP28 or 8 x 10GE SFP+ cards | One extended slot, support 2 x 40GE, 8 x 10GE Base-T, 2 x 25GE SFP28 or 8 x 10GE SFP+ cards | One extended slot, support 2 x 40GE, 8 x 10GE Base-T, 2 x 25GE SFP28 or 8 x 10GE SFP+ cards | One extended slot, support 2 x 40GE, 8 x 10GE Base-T, 2 x 25GE SFP28 or 8 x 10GE SFP+ cards | 
| Power supply type | 1000 W PoE AC (pluggable) |  			 600 W AC (pluggable) 150 W AC (pluggable) 1000 W DC (pluggable)  |  			1000 W PoE AC (pluggable) |  			 600 W AC (pluggable) 150 W AC (pluggable) 1000 W DC (pluggable)  |  		
| Rated voltage range | AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz |  			 AC input (600 W AC ): 100 V AC to 240 V AC, 50/60 Hz AC input (150 W AC ): 100 V AC to 240 V AC, 50/60 Hz DC input (1000 W DC): -48 VDC to -60 V DC  |  			AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz |  			 AC input (600 W AC ): 100 V AC to 240 V AC, 50/60 Hz AC input (150 W AC ): 100 V AC to 240 V AC, 50/60 Hz DC input (1000 W DC): -48 VDC to -60 V DC  |  		
| Maximum power consumption |  			 121 W (without PD) 977 W (with PD, PD power consumption of 720 W)  |  			114 W |  			 132W (without PD) 1750W (with PD, PD power consumption of 1440 W)  |  			124 W | 
| 
                                             | 
                
                        672Gbps CloudEngine Industrial Poe Switch 10/100/1000BASE-T S5731-H48P4XC-AC Images |